<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qubit Systems Inc. &#187; Accessories</title>
	<atom:link href="http://qubitsystems.com/category/product_list/accessories/feed/" rel="self" type="application/rss+xml" />
	<link>http://qubitsystems.com</link>
	<description>Instrumentation for the Biological Sciences</description>
	<lastBuildDate>Tue, 08 May 2012 18:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>G135 Qubitac Sealant</title>
		<link>http://qubitsystems.com/product_list/accessories/g135-qubitac-sealant/</link>
		<comments>http://qubitsystems.com/product_list/accessories/g135-qubitac-sealant/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:50:31 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://qubitsystems.com/?p=3613</guid>
		<description><![CDATA[Qubitac Stops leaks in gas exchange systems, immobilizes items without sticking to them permanently. ]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: x-small;"><strong><a href="http://qubitsystems.com/wp-content/uploads/2011/02/Qubitac-.jpg"><img class="alignnone size-medium wp-image-3614" title="Qubitac" src="http://qubitsystems.com/wp-content/uploads/2011/02/Qubitac--300x199.jpg" alt="" width="300" height="199" /></a></strong></span></div>
<p><strong>G135 Qubitac Sealant</strong> is perfect for sealing delicate plant tissue in a sample chamber.  Qubitac Stops leaks in gas exchange systems, immobilizes items without sticking to them permanently.  It is a soft, flexible and reusable synthetic polymer compound. It comes in 1 or 2kg packaging. </p>
<p> <strong>Features include</strong>:</p>
<ul>
<li>Gas impermeable and light opaque</li>
<li>Non-toxic</li>
<li>Sticks to glass, rubber, plastic components without bonding</li>
<li>Air-tight seal around probes, sensors, stoppers and connections</li>
<li>Doesn&#8217;t produce or consume CO2, O2, H2, or C2H2</li>
<li>Doesn&#8217;t produce or consume biologically important gases</li>
<li>Sticks to plant tissue without damaging plant</li>
<li>Allows plants to grow normally while sealed</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://qubitsystems.com/product_list/accessories/g135-qubitac-sealant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A241-R CO2 Scrubbing Column (Research Grade 10ml)</title>
		<link>http://qubitsystems.com/product_list/accessories/g141-co2-scrubbing-column-research-grade-10ml/</link>
		<comments>http://qubitsystems.com/product_list/accessories/g141-co2-scrubbing-column-research-grade-10ml/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:58:09 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A research grade CO2 scrubbing column (10ml) used to set the zero on the CO2 analyzers.
]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/07/A241Rweb.png"><img class="aligncenter size-full wp-image-2317" title="A241Rweb" src="/wp-content/uploads/2010/07/A241Rweb.png" alt="" width="550" height="350" /></a>The <strong>A241-R</strong> is a research grade CO2 scrubbing column (10ml) and it is used to set the zero on the CO2 analyzers.  Air is pumped  throught the column  to obtain CO2-free air for calibrations.</p>
<p>When using <strong>A241-R</strong> a small amount of glass wool should be placed towards the outlet of the column, and the column should  be filled with soda lime tightly. The column should be mounted VERTICALLY on the laboratory stand.</p>
<p>The soda lime has a coloured indicator to show when it is spent. The soda lime should be replaced when most of it has changed from its original white colour to a pale purple. This colour change is subtle, and the purple coloration often does not persist, but appears as a band in the column at the junction between active and inactive soda lime.</p>
]]></content:encoded>
			<wfw:commentRss>http://qubitsystems.com/product_list/accessories/g141-co2-scrubbing-column-research-grade-10ml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A382 Drying and CO2 Scrubbing Columns (60ml)</title>
		<link>http://qubitsystems.com/product_list/accessories/a382-drying-and-co2-columns-60ml/</link>
		<comments>http://qubitsystems.com/product_list/accessories/a382-drying-and-co2-columns-60ml/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:45:45 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A CO2 Scrubbing Column filled with soda lime for removing CO2 from gases and a Drying Column, filled with DRIERITE for removing moisture from gases.]]></description>
			<content:encoded><![CDATA[<p><a href="http://qubitsystems.com/wp-content/uploads/2010/07/A241-dry-and-CO2-scrub-column.jpg"><img class="alignnone size-medium wp-image-3512" title="A382 " src="http://qubitsystems.com/wp-content/uploads/2010/07/A241-dry-and-CO2-scrub-column-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>The <strong>A382</strong> is composed of a CO2 Scrubbing Column filled with soda lime for removing CO2 from gases and a Drying Column,  filled with DRIERITE for removing moisture from gases. Both of the columns are 60ml each and are included with the purchase of the CO2 analyzers (<a href="http://qubitsystems.com/algae-and-bacteria/photosynthesis-respiration-algae-bacteria/s151-co2-analyzer-0-2000ppm/" target="_blank"><span style="text-decoration: underline;">S151</span></a> and <a href="http://qubitsystems.com/algae-and-bacteria/gas-analyzers-algae-bacteria/s153-co2-analyzer-0-10/" target="_blank"><span style="text-decoration: underline;">S153</span></a>).</p>
<p>The CO2 Scrubbing column of <strong>A382</strong> has a colored indicator to show when it is exhausted. The color change is subtle, and the purple coloration often does not persist, but appears as a band in the column at the junction between active and inactive soda lime.</p>
<p>The drying column of <strong>A382</strong> has a colored (blue) indicator DRIERITE  to shown when it is exhausted. The indicator turns pink when the DRIERITE is spent. When spent, the DRIERITE should be replaced or reconditioned. To recondition, remove the DRIERITE from the column and place it in a drying oven at 210<sup>o</sup>C for 1 hour, or until the pink coloration disappears.</p>
]]></content:encoded>
			<wfw:commentRss>http://qubitsystems.com/product_list/accessories/a382-drying-and-co2-columns-60ml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A255 Magnetic Stirrer</title>
		<link>http://qubitsystems.com/product_list/accessories/a255-magnetic-stirrer/</link>
		<comments>http://qubitsystems.com/product_list/accessories/a255-magnetic-stirrer/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:51:45 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Designed to work with the oxygen electrode cuvette which sits on top.  The magnetic stirrer turns a coated metal "flea" within the sample chamber.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/07/a255web.png"><img class="aligncenter size-full wp-image-2382" title="a255web" src="/wp-content/uploads/2010/07/a255web.png" alt="" width="550" height="350" /></a>The <strong>A255 Magnetic Stirrer</strong> is designed to work with the oxygen electrode cuvette which sits on top.  The magnetic stirrer turns a coated metal &#8220;flea&#8221; within the sample chamber that ensures continuous stirring of the suspension across the membrane in contact with the platinum cathode electrode.</p>
<p>The <strong>A255 magnetic stirrer</strong> has variable speeds. Lower speeds should be used for more fragile samples, whereas higher speeds may be used for more robust samples and for studies of enzymatic reactions. To achieve the highest accuracy, the electrode should be both calibrated and used at the same stirring speed.</p>
<p><strong>Specifications:</strong></p>
<ul>
<li>power supply: 9.0V, 0.56A</li>
<li>size (h/w/l) cm: 6.0/9.0/11.0</li>
<li>weight (g): 500</li>
<li>materials: sheet metal (black)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://qubitsystems.com/product_list/accessories/a255-magnetic-stirrer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A112 Voltage Regulator</title>
		<link>http://qubitsystems.com/product_list/accessories/a112-voltage-regulator/</link>
		<comments>http://qubitsystems.com/product_list/accessories/a112-voltage-regulator/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:32:13 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Used to control the voltage for several of Qubit Systems' components.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/07/a112a1.png"><img class="aligncenter size-full wp-image-2375" title="a112a" src="/wp-content/uploads/2010/07/a112a1.png" alt="" width="550" height="350" /></a>The <strong>A112 Voltage Regulator</strong> may be used to control the output of several different Qubit Systems&#8217; components. For example, the electrical cable from the <a href="http://qubitsystems.com/algae-and-bacteria/light-sources-algaebacteria/a111-halogen-light-source/" target="_blank"><span style="text-decoration: underline;">A111 Halogen Light Source</span></a> can be plugged into the socket of the A112 Voltage Regulator, which in turn, is plugged into a 110 VAC source. By adjusting the dimmer control, the light may be regulated to provide any irradiance from this maximum down to zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://qubitsystems.com/product_list/accessories/a112-voltage-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A101 Laboratory Stand</title>
		<link>http://qubitsystems.com/product_list/accessories/a101-laboratory-stand/</link>
		<comments>http://qubitsystems.com/product_list/accessories/a101-laboratory-stand/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:07:18 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Helps to organize the other components of Qubit Systems' packages.]]></description>
			<content:encoded><![CDATA[<h4><a href="/wp-content/uploads/2010/07/A101a1.png"><img class="aligncenter size-full wp-image-2367" title="A101a" src="/wp-content/uploads/2010/07/A101a1.png" alt="" width="550" height="350" /></a>The <strong>A101 laboratory stand</strong> helps to organize the other components of Qubit Systems&#8217; packages. It consists of a vertical steel bar with a heavy steel base. An optional accessories bracket may be provided that has a strip of Velcro on each side. This bracket is used to attach components (e.g. sensors, gas conditioning columns) to the lab stand.</h4>
]]></content:encoded>
			<wfw:commentRss>http://qubitsystems.com/product_list/accessories/a101-laboratory-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A248 Battery Pack &amp; Charger (800AMP)</title>
		<link>http://qubitsystems.com/product_list/accessories/a247-battery-pack-charger-600amp/</link>
		<comments>http://qubitsystems.com/product_list/accessories/a247-battery-pack-charger-600amp/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:02:10 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A portable power system that can supply up to 600 watts of power (800A)]]></description>
			<content:encoded><![CDATA[<p><a href="http://qubitsystems.com/wp-content/uploads/2010/07/Power-Pack-800A.jpg"><img class="alignnone size-medium wp-image-5096" title="Power Pack 800A" src="http://qubitsystems.com/wp-content/uploads/2010/07/Power-Pack-800A-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>The <strong>A248 Battery Pack and Charger</strong> is a portable power system that can supply up to 600 watts of  electricity (800AMP).  It is included with <span style="text-decoration: underline;"><a href="http://qubitsystems.com/plant-and-soil/q-box-sr1lp-soil-respiration-package/" target="_blank">Q-Box SR1LP Soil Respiration Package </a></span> or any other Q-Box package  for use in the field (16-20 hrs of operation).</p>
<ul>
<li>Built-in 600W inverter</li>
<li>Three 115 VAC power outlets, one 12 VDC outlet and 5V 500mA  USB power port</li>
<li>Sealed, non-spillable 28 amp-hour AGM battery</li>
<li>built-in LED light</li>
<li>3-digit display allows for easy battery status monitoring</li>
<li>battery capacity indicator</li>
<li>Overload and over-temperature protection to ensure longer inverter life</li>
<li>boosting cable port with detachable boosting cables</li>
<li>Recharge in the lab, at home or from a vehicle</li>
<li>1 year warranty</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://qubitsystems.com/product_list/accessories/a247-battery-pack-charger-600amp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C300 Hand-Held Event Marker</title>
		<link>http://qubitsystems.com/product_list/accessories/c300-hand-held-event-marker/</link>
		<comments>http://qubitsystems.com/product_list/accessories/c300-hand-held-event-marker/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:18:05 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hand-Held Event Marker designed for use with the C410 LabPro Interface]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/07/c300web1.png"><img class="aligncenter size-full wp-image-2387" title="c300web" src="/wp-content/uploads/2010/07/c300web1.png" alt="" width="550" height="350" /></a>The <strong>C300 </strong>is a handheld event marker designed for use with the <a>C410 LabPro Interface </a>(although it may be used in other applications). This device provides a visual marker on an analog voltage trace, allowing the user to determine the time at which an event occurred.</p>
<p>The device connects to the LabPro interface via BTA connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://qubitsystems.com/product_list/accessories/c300-hand-held-event-marker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S172 Dissolved O2 Cuvette Thermistor</title>
		<link>http://qubitsystems.com/product_list/accessories/s172-dissolved-o2-cuvette-thermistor/</link>
		<comments>http://qubitsystems.com/product_list/accessories/s172-dissolved-o2-cuvette-thermistor/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:00:34 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Environmental Sensing]]></category>
		<category><![CDATA[Product List]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Incorporated into the plunger of the dissolved O2 cuvette so that it measures the temperature of the sample directly.]]></description>
			<content:encoded><![CDATA[<p><a href="http://qubitsystems.com/wp-content/uploads/2010/06/S172-dissolved-O2-cuvette-sensor.jpg"><img class="alignnone size-full wp-image-3084" title="S172 dissolved O2 cuvette sensor" src="http://qubitsystems.com/wp-content/uploads/2010/06/S172-dissolved-O2-cuvette-sensor.jpg" alt="" width="450" height="213" /></a></p>
<p>The <strong>S172Dissolved O2 Cuvette Thermistor</strong> is incorporated into the plunger of the cuvette so that it measures the temperature of the sample directly. This allows corrections to be made for measurements of dissolved oxygen when the oxygen electrode is calibrated at one temperature and used at a different temperature. It also allows accurate investigations of the temperature dependence of physiological and biochemical processes.</p>
<p>The tip of the thermistor is very fine and encased in glass. It protrudes slightly from the lower surface of the plunger to make contact with liquid in the sample chamber.</p>
]]></content:encoded>
			<wfw:commentRss>http://qubitsystems.com/product_list/accessories/s172-dissolved-o2-cuvette-thermistor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S171 Leaf Chamber Thermistor</title>
		<link>http://qubitsystems.com/product_list/accessories/s171-leaf-chamber-thermistor/</link>
		<comments>http://qubitsystems.com/product_list/accessories/s171-leaf-chamber-thermistor/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:50:58 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Environmental Sensing]]></category>
		<category><![CDATA[Product List]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A glass coated thermocouple sensor that fits into the base of flow-through leaf chamber for measurements of leaf surface temperature.  It is essential for studying leaf CO2 and water vapor conductance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://qubitsystems.com/wp-content/uploads/2010/06/S171-Leaf-Chamber-Thermistor.jpg"><img class="alignnone size-medium wp-image-3289" title="S171 Leaf Chamber Thermistor" src="http://qubitsystems.com/wp-content/uploads/2010/06/S171-Leaf-Chamber-Thermistor-300x140.jpg" alt="" width="300" height="140" /></a></p>
<p>The <strong>S171 Leaf Chamber Thermistor</strong> is accurate and rapid in measuring of leaf surface temperature.   It is essential for studying leaf CO2 and water vapor conductance.</p>
<p>The <strong>S171 Leaf Chamber Thermistor&#8217;s</strong> sensor head is a glass coated thermocouple and only 0.75 mm in diameter. The sensor housing screws into the base of the <a href="http://qubitsystems.com/plant-and-soil/g112-flow-through-leaf-chamber/" target="_blank"><span style="text-decoration: underline;">G112 Flow-Through Leaf Chamber</span></a> and the sensor position can be easily adjusted to touch the surface of the leaf.</p>
<p>The S171 Leaf Chamber Thermistor is an optional addition to <span style="text-decoration: underline;"><a href="http://qubitsystems.com/plant-and-soil/co650-fcm-advanced-co2-analysis-package/" target="_blank">Q-Box CO650 </a></span>Plant CO2 Analysis Packages. It comes fully calibrated and plugs directly into the <a href="http://qubitsystems.com/plant-and-soil/data-acquisition-plantsoil/c410-labpro-data-acquisition-interface/" target="_blank"><span style="text-decoration: underline;">C410 LabPro Interface</span></a> and displays values of leaf temperature on a computer screen using <a href="http://qubitsystems.com/plant-and-soil/data-acquisition-plantsoil/c901-loggerpro-data-acquisition-software/" target="_blank"><span style="text-decoration: underline;">C901 Logger Pro Software</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://qubitsystems.com/product_list/accessories/s171-leaf-chamber-thermistor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

